Based on original 1968 designRetro styleHook and loop fasteningSuede upperKids’ heritage trainers
| Men’s | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK size | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 7.5 | 8.5 | 9.5 | 10.5 |
| EUR size | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 41.5 | 42.5 | 43.5 | 44.5 |
| US size | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 8.5 | 9.5 | 10.5 | 11.5 |
| Ladies’ | ||||||||||||||
| UK size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 4.5 | 5.5 | 6.5 | 7.5 | |||
| EUR size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 37.5 | 38.5 | 39.5 | 40.5 | |||
| US size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 6.5 | 7.5 | 8.5 | 9.5 | |||
| Kids’ | ||||||||||||||
| UK size | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 11.5 | 2.5 | |
| EUR size | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 36 | 37 | 38 | 30 | 35 | |
| US size | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 12.5 | 3.5 | |





















Reviews
There are no reviews yet.